Calorie Calculator: Know How Much Calorie and Other Nutrients You Are Consuming

Calorie Intake Calculator
Instructions:
Enter your age, sex, weight, and activity level to calculate your calorie needs. Select a cuisine (US or Indian), then add foods consumed in the last 24 hours. Choose to enter quantity in grams or select a portion size and number of portions. Click "Add Food" to list items, and "Calculate Total" to see your intake and advice.
Enter your age, sex, weight, and activity level to calculate your calorie needs. Select a cuisine (US or Indian), then add foods consumed in the last 24 hours. Choose to enter quantity in grams or select a portion size and number of portions. Click "Add Food" to list items, and "Calculate Total" to see your intake and advice.
Food Item | Portion Size | Weight (g) | Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|---|
Roti | 1 medium roti | 40 | 100 | 20 | 3.2 | 0.8 |
Sambar | 1 cup | 200 | 180 | 30 | 8 | 4 |
Paratha | 1 medium paratha | 80 | 240 | 36 | 4.8 | 8 |
Banana | 1 medium banana | 120 | 108 | 27.6 | 1.2 | 0.4 |
Dal | 1 cup | 200 | 240 | 40 | 16 | 4 |
Grilled Chicken | 1 piece (100g) | 100 | 165 | 0 | 31 | 4 |
Mashed Potatoes | 1 cup | 210 | 184 | 42 | 4.2 | 0.2 |
Foods Added
No foods added yet.
Total Macronutrient Intake
Total Calories: 0 kcal
Carbohydrates: 0 g
Protein: 0 g
Fat: 0 g
Status:
Nutrient | Your Ideal Daily Intake | Your Intake |
---|---|---|
Calories (kcal) | - | 0 |
Carbohydrates (g) | - | 0 |
Protein (g) | - | 0 |
Fat (g) | - | 0 |
Advice
Post Views: 159